| THE HONORABLE MICHAEL W. JONES | Julie G. Yap | |
|---|---|---|
| Total rulings | 19 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 28% |
| Deny rate | 32% | 24% |
| Continued | 5% | 24% |
| Plaintiff wins | 29% | 44% |
| Defendant wins | 29% | 43% |
| Mixed outcomes | 43% | 12% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Julie G. Yap |
|---|---|---|
| Other | 8 · 38% granted | 76 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 43 · 35% granted |
| Motion to Compel Discovery | 1 · 100% granted | 30 · 37% granted |
| Demurrer | 2 · 50% granted | 17 · 0% granted |
| Motion to Quash | 1 · 0% granted | 15 · 20% granted |
| Motion to Strike | — | 9 · 11% granted |
| Petition | 3 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 5 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.