| THE HONORABLE MICHAEL W. JONES | Judith E. Harding | |
|---|---|---|
| Total rulings | 19 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 54% |
| Deny rate | 32% | 15% |
| Continued | 5% | 15% |
| Plaintiff wins | 29% | 80% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 43% | 20% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Judith E. Harding |
|---|---|---|
| Other | 8 · 38% granted | 10 · 70% granted |
| Petition | 3 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Demurrer | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.