| THE HONORABLE MICHAEL W. JONES | John R. Mayne | |
|---|---|---|
| Total rulings | 9 | 61 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 28% |
| Deny rate | 22% | 16% |
| Continued | 22% | 10% |
| Plaintiff wins | 50% | 67% |
| Defendant wins | 25% | 24% |
| Mixed outcomes | 25% | 10% |
| Motion type | THE HONORABLE MICHAEL W. JONES | John R. Mayne |
|---|---|---|
| Other | 3 · 0% granted | 31 · 39% granted |
| Motion to Compel Further Responses | — | 11 · 9% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 13% granted |
| Petition | 1 · 0% granted | 6 · 33% granted |
| Motion to Compel Discovery | — | 7 · 14% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 0% granted |
| Demurrer | 1 · 0% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.