| THE HONORABLE MICHAEL W. JONES | Denise M. Hippach | |
|---|---|---|
| Total rulings | 19 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 10% |
| Deny rate | 32% | 1% |
| Continued | 5% | 52% |
| Plaintiff wins | 29% | 40% |
| Defendant wins | 29% | 10% |
| Mixed outcomes | 43% | 50% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Denise M. Hippach |
|---|---|---|
| Petition | 3 · 0% granted | 416 · 12% granted |
| Other | 8 · 38% granted | 237 · 10% granted |
| Motion to Compel Discovery | 1 · 100% granted | 21 · 0% granted |
| Demurrer | 2 · 50% granted | 19 · 0% granted |
| Motion to Strike | — | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 5 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 6 · 0% granted |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.