| THE HONORABLE MICHAEL W. JONES | David J. Hesseltine | |
|---|---|---|
| Total rulings | 19 | 189 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 35% |
| Deny rate | 32% | 23% |
| Continued | 5% | 25% |
| Plaintiff wins | 29% | 58% |
| Defendant wins | 29% | 23% |
| Mixed outcomes | 43% | 18% |
| Motion type | THE HONORABLE MICHAEL W. JONES | David J. Hesseltine |
|---|---|---|
| Other | 8 · 38% granted | 78 · 23% granted |
| Petition | 3 · 0% granted | 71 · 42% granted |
| Motion for Attorney Fees | 2 · 100% granted | 16 · 69% granted |
| Motion for Sanctions | 2 · 0% granted | 10 · 70% granted |
| Motion to Compel Discovery | 1 · 100% granted | 9 · 56% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 40% granted |
| Motion to Tax Costs | — | 5 · 80% granted |
| Demurrer | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Ex Parte Application | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.