| THE HONORABLE MICHAEL W. JONES | David A. Silberman | |
|---|---|---|
| Total rulings | 19 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 36% |
| Deny rate | 32% | 38% |
| Continued | 5% | 7% |
| Plaintiff wins | 29% | 48% |
| Defendant wins | 29% | 40% |
| Mixed outcomes | 43% | 12% |
| Motion type | THE HONORABLE MICHAEL W. JONES | David A. Silberman |
|---|---|---|
| Other | 8 · 38% granted | 49 · 43% granted |
| Demurrer | 2 · 50% granted | 13 · 8% granted |
| Motion to Compel Discovery | 1 · 100% granted | 12 · 58% granted |
| Motion for Sanctions | 2 · 0% granted | 9 · 56% granted |
| Motion for Summary Judgment | 1 · 100% granted | 6 · 17% granted |
| Petition | 3 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 3 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.