| THE HONORABLE MICHAEL W. JONES | Carmen R. Luege | |
|---|---|---|
| Total rulings | 19 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 30% |
| Deny rate | 32% | 20% |
| Continued | 5% | 10% |
| Plaintiff wins | 29% | 23% |
| Defendant wins | 29% | 33% |
| Mixed outcomes | 43% | 44% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Carmen R. Luege |
|---|---|---|
| Other | 8 · 38% granted | 54 · 44% granted |
| Demurrer | 2 · 50% granted | 27 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 18 · 22% granted |
| Motion to Strike | — | 18 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 11 · 18% granted |
| Motion for Attorney Fees | 2 · 100% granted | 9 · 33% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 0% granted |
| Motion to Quash | 1 · 0% granted | 4 · 50% granted |
| Motion to Tax Costs | — | 5 · 60% granted |
| Petition | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.