| THE HONORABLE MICHAEL W. JONES | Benson | |
|---|---|---|
| Total rulings | 9 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 47% |
| Deny rate | 22% | 10% |
| Continued | 22% | 17% |
| Plaintiff wins | 50% | 49% |
| Defendant wins | 25% | 37% |
| Mixed outcomes | 25% | 14% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Benson |
|---|---|---|
| Other | 3 · 0% granted | 51 · 57% granted |
| Petition | 1 · 0% granted | 50 · 50% granted |
| Demurrer | 1 · 0% granted | 23 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 21 · 43% granted |
| Motion to Compel Further Responses | — | 11 · 27% granted |
| Motion to Compel Discovery | — | 9 · 22% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 86% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 3 · 100% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.