| Teresa A. Beaudet | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 5 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 36% |
| Deny rate | 40% | 22% |
| Continued | 0% | 15% |
| Plaintiff wins | 33% | 44% |
| Defendant wins | 67% | 47% |
| Mixed outcomes | 0% | 9% |
| Motion type | Teresa A. Beaudet | MICHAEL W. JONES |
|---|---|---|
| Other | 3 · 0% granted | 42 · 45% granted |
| Demurrer | 1 · 0% granted | 14 · 7% granted |
| Petition | 1 · 100% granted | 9 · 33% granted |
| Motion for Summary Judgment | — | 7 · 43% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Set Aside Default Judgment | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.