| Tana L. Coates | Colleen Sterne | |
|---|---|---|
| Total rulings | 1 | 698 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 16% |
| Deny rate | 0% | 2% |
| Continued | 0% | 9% |
| Plaintiff wins | 0% | 31% |
| Defendant wins | 0% | 44% |
| Mixed outcomes | 100% | 25% |
| Motion type | Tana L. Coates | Colleen Sterne |
|---|---|---|
| Petition | — | 411 · 16% granted |
| Other | 1 · 0% granted | 228 · 17% granted |
| Demurrer | — | 24 · 13% granted |
| Motion to Compel Further Responses | — | 15 · 20% granted |
| Motion to Compel Discovery | — | 15 · 20% granted |
| Motion to Quash | — | 10 · 20% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Sanctions | — | 7 · 0% granted |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 25% granted |
| Motion for Attorney Fees | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 4 · 25% granted |
| Motion to Dismiss | 1 · 0% granted | — |