| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Tamara L. Mosbarger | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 4 | 15 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 47% |
| Deny rate | 50% | 20% |
| Continued | 0% | 20% |
| Plaintiff wins | 0% | 22% |
| Defendant wins | 100% | 44% |
| Mixed outcomes | 0% | 33% |
| Motion type | Tamara L. Mosbarger | Sonny S. Sandhu |
|---|---|---|
| Other | 3 · 67% granted | 5 · 60% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 100% granted |
| Petition | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.