| Sueyoshi | Not stated | |
|---|---|---|
| Total rulings | 5 | 229 |
| Counties active | 1 | 12 |
| Grant rate | 20% | 19% |
| Deny rate | 0% | 11% |
| Continued | 60% | 27% |
| Plaintiff wins | — | 35% |
| Defendant wins | — | 45% |
| Mixed outcomes | — | 20% |
| Motion type | Sueyoshi | Not stated |
|---|---|---|
| Other | 3 · 33% granted | 140 · 15% granted |
| Demurrer | — | 13 · 0% granted |
| Motion to Compel Discovery | — | 11 · 64% granted |
| Petition | — | 11 · 18% granted |
| Motion for Sanctions | — | 9 · 44% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Judgment | 1 · 0% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 33% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion to Compel Further Responses | — | 4 · 100% granted |
| Ex Parte Application | — | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.