| Sueyoshi | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 5 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 16% |
| Deny rate | 0% | 14% |
| Continued | 60% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Sueyoshi | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 3 · 33% granted | 30 · 13% granted |
| Petition | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.