| Steven Streger | lmg | |
|---|---|---|
| Total rulings | 17 | 71 |
| Counties active | 1 | 1 |
| Grant rate | 65% | 52% |
| Deny rate | 6% | 25% |
| Continued | 24% | 8% |
| Plaintiff wins | 40% | 39% |
| Defendant wins | 40% | 42% |
| Mixed outcomes | 20% | 19% |
| Motion type | Steven Streger | lmg |
|---|---|---|
| Other | 2 · 0% granted | 29 · 52% granted |
| Motion for Sanctions | 7 · 100% granted | 10 · 50% granted |
| Motion to Compel Discovery | 3 · 67% granted | 8 · 75% granted |
| Demurrer | 1 · 0% granted | 10 · 30% granted |
| Petition | 2 · 0% granted | 8 · 88% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 8 · 38% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 3 · 67% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.