| Stephen P. Freccero | Timothy Staffel | |
|---|---|---|
| Total rulings | 49 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 10% |
| Deny rate | 12% | 1% |
| Continued | 6% | 12% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 38% | 0% |
| Mixed outcomes | 21% | 100% |
| Motion type | Stephen P. Freccero | Timothy Staffel |
|---|---|---|
| Petition | 1 · 0% granted | 125 · 14% granted |
| Other | 19 · 47% granted | 84 · 5% granted |
| Motion for Sanctions | 2 · 0% granted | 14 · 0% granted |
| Demurrer | 10 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 9 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | 7 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 1 · 0% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.