| Stephen P. Freccero | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 49 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 33% |
| Deny rate | 12% | 31% |
| Continued | 6% | 18% |
| Plaintiff wins | 42% | 55% |
| Defendant wins | 38% | 40% |
| Mixed outcomes | 21% | 5% |
| Motion type | Stephen P. Freccero | STEPHEN GIZZI |
|---|---|---|
| Other | 19 · 47% granted | 27 · 41% granted |
| Demurrer | 10 · 0% granted | 7 · 14% granted |
| Motion for Summary Judgment | 6 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | 3 · 33% granted |
| Motion to Strike | 3 · 33% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 4 · 25% granted |
| Petition | 1 · 0% granted | 5 · 20% granted |
| Motion to Quash | 2 · 100% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.