| STEPHEN GIZZI | Richard C. Miadich | |
|---|---|---|
| Total rulings | 94 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 35% |
| Deny rate | 26% | 16% |
| Continued | 18% | 23% |
| Plaintiff wins | 50% | 54% |
| Defendant wins | 42% | 36% |
| Mixed outcomes | 8% | 10% |
| Motion type | STEPHEN GIZZI | Richard C. Miadich |
|---|---|---|
| Other | 47 · 47% granted | 211 · 33% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 44 · 45% granted |
| Motion to Compel Discovery | 6 · 17% granted | 37 · 73% granted |
| Petition | 9 · 33% granted | 32 · 53% granted |
| Demurrer | 10 · 20% granted | 25 · 4% granted |
| Motion for Sanctions | 4 · 50% granted | 26 · 35% granted |
| Motion for Summary Judgment | 4 · 50% granted | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 6 · 17% granted | 9 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.