| Stephanie L. Jamieson | David A. Hoffer | |
|---|---|---|
| Total rulings | 435 | 136 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 37% |
| Deny rate | 7% | 7% |
| Continued | 11% | 35% |
| Plaintiff wins | 39% | 49% |
| Defendant wins | 47% | 27% |
| Mixed outcomes | 15% | 24% |
| Motion type | Stephanie L. Jamieson | David A. Hoffer |
|---|---|---|
| Other | 258 · 16% granted | 58 · 36% granted |
| Petition | 77 · 23% granted | 6 · 17% granted |
| Motion for Sanctions | 30 · 40% granted | 7 · 14% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 25% granted | 20 · 35% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 20 · 70% granted |
| Motion to Compel Further Responses | 17 · 53% granted | 4 · 75% granted |
| Demurrer | 14 · 7% granted | 6 · 0% granted |
| Motion for Summary Judgment | 12 · 42% granted | 3 · 0% granted |
| Motion to Compel Discovery | 10 · 60% granted | 2 · 50% granted |
| Motion to Strike | 8 · 25% granted | 3 · 33% granted |
| Motion for Attorney Fees | 7 · 100% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 6 · 17% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.