| Stacy P. Speiller | Richard Oberholzer | |
|---|---|---|
| Total rulings | 109 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 34% |
| Deny rate | 20% | 20% |
| Continued | 24% | 20% |
| Plaintiff wins | 53% | 47% |
| Defendant wins | 24% | 41% |
| Mixed outcomes | 22% | 12% |
| Motion type | Stacy P. Speiller | Richard Oberholzer |
|---|---|---|
| Other | 46 · 39% granted | 28 · 46% granted |
| Motion for Sanctions | 20 · 25% granted | 3 · 0% granted |
| Demurrer | 9 · 11% granted | 12 · 0% granted |
| Petition | 18 · 22% granted | — |
| Motion to Compel Further Responses | 16 · 25% granted | — |
| Motion to Compel Discovery | 12 · 67% granted | — |
| Motion for Summary Judgment | 8 · 38% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 7 · 43% granted | 3 · 33% granted |
| Motion to Strike | 4 · 25% granted | 6 · 17% granted |
| Motion for Attorney Fees | 2 · 0% granted | 4 · 75% granted |
| Motion to Quash | 5 · 60% granted | — |
| Motion for Class Certification | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.