| Stacy P. Speiller | Joseph Ortiz | |
|---|---|---|
| Total rulings | 109 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 45% |
| Deny rate | 20% | 20% |
| Continued | 24% | 17% |
| Plaintiff wins | 53% | 55% |
| Defendant wins | 24% | 32% |
| Mixed outcomes | 22% | 14% |
| Motion type | Stacy P. Speiller | Joseph Ortiz |
|---|---|---|
| Other | 46 · 39% granted | 56 · 45% granted |
| Motion to Compel Further Responses | 16 · 25% granted | 13 · 46% granted |
| Motion to Compel Discovery | 12 · 67% granted | 14 · 71% granted |
| Demurrer | 9 · 11% granted | 15 · 0% granted |
| Motion for Sanctions | 20 · 25% granted | 2 · 50% granted |
| Petition | 18 · 22% granted | 3 · 67% granted |
| Motion for Summary Judgment | 8 · 38% granted | 13 · 54% granted |
| Motion for Summary Adjudication | 7 · 43% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion to Strike | 4 · 25% granted | 8 · 13% granted |
| Motion for Attorney Fees | 2 · 0% granted | 8 · 63% granted |
| Motion to Quash | 5 · 60% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.