| Stacy P. Speiller | Bobby P. Luna | |
|---|---|---|
| Total rulings | 109 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 19% |
| Deny rate | 20% | 14% |
| Continued | 24% | 20% |
| Plaintiff wins | 53% | 31% |
| Defendant wins | 24% | 27% |
| Mixed outcomes | 22% | 42% |
| Motion type | Stacy P. Speiller | Bobby P. Luna |
|---|---|---|
| Other | 46 · 39% granted | 186 · 19% granted |
| Petition | 18 · 22% granted | 47 · 15% granted |
| Motion for Attorney Fees | 2 · 0% granted | 49 · 20% granted |
| Motion for Sanctions | 20 · 25% granted | 26 · 12% granted |
| Motion to Compel Further Responses | 16 · 25% granted | — |
| Ex Parte Application | 1 · 0% granted | 15 · 27% granted |
| Motion to Compel Discovery | 12 · 67% granted | 2 · 0% granted |
| Demurrer | 9 · 11% granted | — |
| Motion to Quash | 5 · 60% granted | 4 · 25% granted |
| Motion for Summary Judgment | 8 · 38% granted | — |
| Motion for Summary Adjudication | 7 · 43% granted | — |
| Motion for Reconsideration | — | 7 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.