| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sonny S. Sandhu | Steven Streger | |
|---|---|---|
| Total rulings | 15 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 65% |
| Deny rate | 20% | 6% |
| Continued | 20% | 24% |
| Plaintiff wins | 22% | 40% |
| Defendant wins | 44% | 40% |
| Mixed outcomes | 33% | 20% |
| Motion type | Sonny S. Sandhu | Steven Streger |
|---|---|---|
| Motion for Sanctions | 2 · 0% granted | 7 · 100% granted |
| Other | 5 · 60% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | 1 · 100% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.