| Sonny S. Sandhu | N/A | |
|---|---|---|
| Total rulings | 67 | 90 |
| Counties active | 1 | 5 |
| Grant rate | 48% | 30% |
| Deny rate | 15% | 4% |
| Continued | 21% | 29% |
| Plaintiff wins | 51% | 0% |
| Defendant wins | 38% | 40% |
| Mixed outcomes | 10% | 60% |
| Motion type | Sonny S. Sandhu | N/A |
|---|---|---|
| Other | 32 · 59% granted | 53 · 2% granted |
| Petition | 2 · 0% granted | 27 · 85% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 5 · 40% granted |
| Motion for Sanctions | 6 · 33% granted | 4 · 0% granted |
| Demurrer | 7 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Strike | 3 · 33% granted | 1 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.