| Sonny S. Sandhu | Julie G. Yap | |
|---|---|---|
| Total rulings | 67 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 28% |
| Deny rate | 15% | 24% |
| Continued | 21% | 24% |
| Plaintiff wins | 51% | 44% |
| Defendant wins | 38% | 43% |
| Mixed outcomes | 10% | 12% |
| Motion type | Sonny S. Sandhu | Julie G. Yap |
|---|---|---|
| Other | 32 · 59% granted | 76 · 30% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 43 · 35% granted |
| Motion to Compel Discovery | — | 30 · 37% granted |
| Demurrer | 7 · 0% granted | 17 · 0% granted |
| Motion to Quash | — | 15 · 20% granted |
| Motion to Strike | 3 · 33% granted | 9 · 11% granted |
| Motion for Summary Judgment | 3 · 33% granted | 4 · 0% granted |
| Petition | 2 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.