| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sonny S. Sandhu | Jed Beebe | |
|---|---|---|
| Total rulings | 15 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 0% |
| Deny rate | 20% | 0% |
| Continued | 20% | 0% |
| Plaintiff wins | 22% | — |
| Defendant wins | 44% | — |
| Mixed outcomes | 33% | — |
| Motion type | Sonny S. Sandhu | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 80 · 0% granted |
| Other | 5 · 60% granted | 21 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.