| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sonny S. Sandhu | Curtis E.A. Karnow | |
|---|---|---|
| Total rulings | 15 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 60% |
| Deny rate | 20% | 20% |
| Continued | 20% | 0% |
| Plaintiff wins | 22% | 100% |
| Defendant wins | 44% | 0% |
| Mixed outcomes | 33% | 0% |
| Motion type | Sonny S. Sandhu | Curtis E.A. Karnow |
|---|---|---|
| Other | 5 · 60% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Petition | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.