| Socrates Peter Manoukian | Patricia Kelly | |
|---|---|---|
| Total rulings | 12 | 435 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 3% |
| Deny rate | 8% | 1% |
| Continued | 0% | 19% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 50% | 0% |
| Motion type | Socrates Peter Manoukian | Patricia Kelly |
|---|---|---|
| Petition | 1 · 100% granted | 201 · 5% granted |
| Other | 3 · 33% granted | 191 · 0% granted |
| Motion to Compel Discovery | — | 17 · 0% granted |
| Motion to Quash | 1 · 100% granted | 14 · 0% granted |
| Motion for Sanctions | 4 · 75% granted | 7 · 0% granted |
| Motion to Strike | — | 8 · 0% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion to Compel Further Responses | 4 · 75% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.