| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sheila S. Lichtblau | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 10 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 56% |
| Deny rate | 30% | 11% |
| Continued | 20% | 6% |
| Plaintiff wins | 17% | 50% |
| Defendant wins | 67% | 40% |
| Mixed outcomes | 17% | 10% |
| Motion type | Sheila S. Lichtblau | Vincent I. Parrett |
|---|---|---|
| Other | 8 · 38% granted | 13 · 62% granted |
| Motion for Sanctions | 5 · 40% granted | 2 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | 2 · 100% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Strike | — | 2 · 50% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.