| Sheila S. Lichtblau | Jeffrey B. El-Hajj | |
|---|---|---|
| Total rulings | 64 | 98 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 51% |
| Deny rate | 14% | 18% |
| Continued | 19% | 8% |
| Plaintiff wins | 38% | 35% |
| Defendant wins | 38% | 41% |
| Mixed outcomes | 23% | 24% |
| Motion type | Sheila S. Lichtblau | Jeffrey B. El-Hajj |
|---|---|---|
| Other | 28 · 50% granted | 44 · 45% granted |
| Demurrer | 12 · 8% granted | 14 · 14% granted |
| Motion to Compel Discovery | 8 · 38% granted | 10 · 70% granted |
| Motion for Sanctions | 13 · 31% granted | 2 · 50% granted |
| Motion to Strike | 5 · 0% granted | 7 · 29% granted |
| Motion for Attorney Fees | 4 · 0% granted | 6 · 33% granted |
| Petition | 1 · 100% granted | 9 · 89% granted |
| Motion to Quash | 2 · 0% granted | 7 · 86% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 6 · 50% granted |
| Anti-SLAPP Motion | 2 · 50% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 0% granted |
| Motion to Tax Costs | 2 · 50% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.