| Sheila S. Lichtblau | David J. Hesseltine | |
|---|---|---|
| Total rulings | 64 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 33% |
| Deny rate | 14% | 31% |
| Continued | 19% | 23% |
| Plaintiff wins | 38% | 74% |
| Defendant wins | 38% | 18% |
| Mixed outcomes | 23% | 9% |
| Motion type | Sheila S. Lichtblau | David J. Hesseltine |
|---|---|---|
| Other | 28 · 50% granted | 41 · 20% granted |
| Petition | 1 · 100% granted | 51 · 35% granted |
| Motion for Sanctions | 13 · 31% granted | 5 · 60% granted |
| Motion for Attorney Fees | 4 · 0% granted | 11 · 55% granted |
| Motion to Compel Discovery | 8 · 38% granted | 6 · 83% granted |
| Demurrer | 12 · 8% granted | — |
| Motion to Strike | 5 · 0% granted | — |
| Motion to Tax Costs | 2 · 50% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Anti-SLAPP Motion | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.