| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sheila S. Lichtblau | Commissioner David Foster | |
|---|---|---|
| Total rulings | 10 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 25% |
| Deny rate | 30% | 0% |
| Continued | 20% | 0% |
| Plaintiff wins | 17% | 100% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 17% | 0% |
| Motion type | Sheila S. Lichtblau | Commissioner David Foster |
|---|---|---|
| Other | 8 · 38% granted | 7 · 29% granted |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.