| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sheila S. Lichtblau | Andre De La Cruz | |
|---|---|---|
| Total rulings | 10 | 15 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 53% |
| Deny rate | 30% | 40% |
| Continued | 20% | 0% |
| Plaintiff wins | 17% | 55% |
| Defendant wins | 67% | 18% |
| Mixed outcomes | 17% | 27% |
| Motion type | Sheila S. Lichtblau | Andre De La Cruz |
|---|---|---|
| Other | 8 · 38% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 8 · 75% granted |
| Motion for Sanctions | 5 · 40% granted | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 67% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Petition | — | 1 · 0% granted |
| Motion to Compel Initial Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.