| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sheila S. Lichtblau | AI MORI | |
|---|---|---|
| Total rulings | 10 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 19% |
| Deny rate | 30% | 10% |
| Continued | 20% | 28% |
| Plaintiff wins | 17% | 41% |
| Defendant wins | 67% | 11% |
| Mixed outcomes | 17% | 48% |
| Motion type | Sheila S. Lichtblau | AI MORI |
|---|---|---|
| Other | 8 · 38% granted | 74 · 19% granted |
| Motion for Attorney Fees | — | 15 · 40% granted |
| Motion for Sanctions | 5 · 40% granted | 5 · 60% granted |
| Petition | — | 6 · 0% granted |
| Ex Parte Application | — | 5 · 40% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.