| Sheila Recio | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 169 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 52% |
| Deny rate | 17% | 20% |
| Continued | 1% | 5% |
| Plaintiff wins | 42% | 54% |
| Defendant wins | 39% | 33% |
| Mixed outcomes | 19% | 13% |
| Motion type | Sheila Recio | Vincent I. Parrett |
|---|---|---|
| Other | 103 · 29% granted | 64 · 53% granted |
| Demurrer | 31 · 0% granted | 21 · 10% granted |
| Motion to Strike | 16 · 0% granted | 11 · 9% granted |
| Motion for Summary Judgment | 10 · 20% granted | 7 · 57% granted |
| Motion for Sanctions | 3 · 0% granted | 14 · 93% granted |
| Motion for Summary Adjudication | 9 · 0% granted | 6 · 67% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 9 · 89% granted |
| Motion to Compel Discovery | 2 · 0% granted | 9 · 100% granted |
| Motion for Attorney Fees | 9 · 33% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | 9 · 78% granted |
| Motion to Quash | 4 · 25% granted | 4 · 50% granted |
| Motion to Tax Costs | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.