| Sheila Recio | Patrick McKinney | |
|---|---|---|
| Total rulings | 158 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 44% |
| Deny rate | 18% | 12% |
| Continued | 1% | 28% |
| Plaintiff wins | 42% | 36% |
| Defendant wins | 39% | 36% |
| Mixed outcomes | 19% | 28% |
| Motion type | Sheila Recio | Patrick McKinney |
|---|---|---|
| Other | 97 · 31% granted | 98 · 39% granted |
| Ex Parte Application | — | 63 · 84% granted |
| Motion for Summary Judgment | 8 · 25% granted | 29 · 34% granted |
| Demurrer | 30 · 0% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 8 · 0% granted | 25 · 44% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 28 · 46% granted |
| Motion to Quash | 3 · 33% granted | 19 · 21% granted |
| Motion to Strike | 14 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 9 · 11% granted |
| Motion to Compel Discovery | 2 · 0% granted | 9 · 67% granted |
| Motion for Attorney Fees | 9 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.