| Sheila Recio | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 58 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 44% |
| Deny rate | 12% | 4% |
| Continued | 2% | 24% |
| Plaintiff wins | 40% | 100% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 40% | 0% |
| Motion type | Sheila Recio | J. Omar Rodriguez |
|---|---|---|
| Other | 41 · 20% granted | 14 · 57% granted |
| Demurrer | 10 · 0% granted | — |
| Petition | — | 10 · 30% granted |
| Motion for Attorney Fees | 5 · 20% granted | — |
| Motion to Strike | 5 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.