| Sheila Recio | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 158 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 39% |
| Deny rate | 18% | 29% |
| Continued | 1% | 7% |
| Plaintiff wins | 42% | 41% |
| Defendant wins | 39% | 50% |
| Mixed outcomes | 19% | 9% |
| Motion type | Sheila Recio | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 97 · 31% granted | 10 · 60% granted |
| Demurrer | 30 · 0% granted | 6 · 0% granted |
| Motion to Strike | 14 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 9 · 33% granted | — |
| Motion for Summary Judgment | 8 · 25% granted | — |
| Motion for Summary Adjudication | 8 · 0% granted | — |
| Petition | 1 · 0% granted | 6 · 50% granted |
| Motion to Tax Costs | 4 · 25% granted | — |
| Motion to Quash | 3 · 33% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 1 · 100% granted |
| Motion for Sanctions |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |