| Sheila Recio | Han N. Tran | |
|---|---|---|
| Total rulings | 58 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 8% |
| Deny rate | 12% | 4% |
| Continued | 2% | 8% |
| Plaintiff wins | 40% | 33% |
| Defendant wins | 20% | 33% |
| Mixed outcomes | 40% | 33% |
| Motion type | Sheila Recio | Han N. Tran |
|---|---|---|
| Other | 41 · 20% granted | 40 · 10% granted |
| Demurrer | 10 · 0% granted | 1 · 0% granted |
| Motion to Strike | 5 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 20% granted | — |
| Motion for Sanctions | 3 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 3 · 33% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.