| Sheila Recio | Charmaine H. Buehner | |
|---|---|---|
| Total rulings | 58 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 32% |
| Deny rate | 12% | 32% |
| Continued | 2% | 18% |
| Plaintiff wins | 40% | 29% |
| Defendant wins | 20% | 41% |
| Mixed outcomes | 40% | 29% |
| Motion type | Sheila Recio | Charmaine H. Buehner |
|---|---|---|
| Other | 41 · 20% granted | 11 · 27% granted |
| Demurrer | 10 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 4 · 25% granted |
| Motion to Strike | 5 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 5 · 20% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 25% granted |
| Motion to Tax Costs | 1 · 0% granted | 2 · 100% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.