| Scott A. Steiner | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 150 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 39% |
| Deny rate | 18% | 12% |
| Continued | 9% | 14% |
| Plaintiff wins | 30% | 39% |
| Defendant wins | 45% | 34% |
| Mixed outcomes | 25% | 27% |
| Motion type | Scott A. Steiner | Sheila S. Lichtblau |
|---|---|---|
| Other | 69 · 58% granted | 48 · 60% granted |
| Demurrer | 34 · 0% granted | 18 · 6% granted |
| Motion to Strike | 16 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 14 · 57% granted | 4 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 16 · 31% granted |
| Motion to Compel Discovery | — | 17 · 24% granted |
| Motion for Attorney Fees | 7 · 100% granted | 6 · 17% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 2 · 50% granted |
| Motion in Limine | 8 · 38% granted | — |
| Motion to Tax Costs | 4 · 0% granted | 3 · 33% granted |
| Motion to Quash | 2 · 50% granted | 4 · 25% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.