| Scott A. Steiner | Richard C. Miadich | |
|---|---|---|
| Total rulings | 150 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 35% |
| Deny rate | 18% | 16% |
| Continued | 9% | 23% |
| Plaintiff wins | 30% | 54% |
| Defendant wins | 45% | 36% |
| Mixed outcomes | 25% | 10% |
| Motion type | Scott A. Steiner | Richard C. Miadich |
|---|---|---|
| Other | 69 · 58% granted | 211 · 33% granted |
| Demurrer | 34 · 0% granted | 25 · 4% granted |
| Motion to Compel Further Responses | — | 44 · 45% granted |
| Motion to Compel Discovery | — | 37 · 73% granted |
| Petition | 4 · 50% granted | 32 · 53% granted |
| Motion for Summary Judgment | 14 · 57% granted | 19 · 16% granted |
| Motion for Sanctions | 1 · 0% granted | 26 · 35% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 16 · 6% granted |
| Motion to Strike | 16 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 7 · 100% granted | 3 · 67% granted |
| Motion for Reconsideration | 4 · 25% granted | 5 · 0% granted |
| Motion in Limine | 8 · 38% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.