| Scott A. Steiner | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 150 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 54% |
| Deny rate | 18% | 19% |
| Continued | 9% | 4% |
| Plaintiff wins | 30% | 42% |
| Defendant wins | 45% | 48% |
| Mixed outcomes | 25% | 10% |
| Motion type | Scott A. Steiner | Rafael Sivilla-Jones |
|---|---|---|
| Other | 69 · 58% granted | 89 · 56% granted |
| Demurrer | 34 · 0% granted | 18 · 6% granted |
| Motion for Sanctions | 1 · 0% granted | 26 · 69% granted |
| Motion to Strike | 16 · 0% granted | 5 · 20% granted |
| Motion for Summary Judgment | 14 · 57% granted | 7 · 43% granted |
| Petition | 4 · 50% granted | 16 · 56% granted |
| Motion to Compel Discovery | — | 20 · 60% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 7 · 57% granted |
| Motion for Attorney Fees | 7 · 100% granted | 6 · 100% granted |
| Motion to Compel Further Responses | — | 13 · 62% granted |
| Motion in Limine | 8 · 38% granted | — |
| Motion to Quash | 2 · 50% granted | 6 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.