| Scott A. Steiner | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 90 | 71 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 25% |
| Deny rate | 16% | 32% |
| Continued | 11% | 13% |
| Plaintiff wins | 30% | 42% |
| Defendant wins | 46% | 44% |
| Mixed outcomes | 24% | 14% |
| Motion type | Scott A. Steiner | R. Shawn Nelson |
|---|---|---|
| Other | 46 · 54% granted | 32 · 28% granted |
| Demurrer | 16 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 11 · 55% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 9 · 56% granted | 2 · 0% granted |
| Motion to Strike | 4 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 7 · 14% granted |
| Motion in Limine | 5 · 20% granted | — |
| Petition | 2 · 100% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 5 · 60% granted |
| Motion to Tax Costs | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.