| Scott A. Steiner | Not stated | |
|---|---|---|
| Total rulings | 150 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 44% | 20% |
| Deny rate | 18% | 10% |
| Continued | 9% | 27% |
| Plaintiff wins | 30% | 39% |
| Defendant wins | 45% | 39% |
| Mixed outcomes | 25% | 21% |
| Motion type | Scott A. Steiner | Not stated |
|---|---|---|
| Other | 69 · 58% granted | 106 · 15% granted |
| Demurrer | 34 · 0% granted | 10 · 10% granted |
| Motion to Strike | 16 · 0% granted | 6 · 17% granted |
| Motion for Summary Judgment | 14 · 57% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 4 · 50% granted |
| Petition | 4 · 50% granted | 9 · 11% granted |
| Motion for Attorney Fees | 7 · 100% granted | 5 · 100% granted |
| Motion in Limine | 8 · 38% granted | — |
| Motion for Sanctions | 1 · 0% granted | 5 · 40% granted |
| Motion to Compel Discovery | — | 6 · 83% granted |
| Motion to Tax Costs | 4 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 4 · 25% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.