| Scott A. Steiner | Joseph Ortiz | |
|---|---|---|
| Total rulings | 150 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 45% |
| Deny rate | 18% | 20% |
| Continued | 9% | 17% |
| Plaintiff wins | 30% | 55% |
| Defendant wins | 45% | 32% |
| Mixed outcomes | 25% | 14% |
| Motion type | Scott A. Steiner | Joseph Ortiz |
|---|---|---|
| Other | 69 · 58% granted | 56 · 45% granted |
| Demurrer | 34 · 0% granted | 15 · 0% granted |
| Motion for Summary Judgment | 14 · 57% granted | 13 · 54% granted |
| Motion to Strike | 16 · 0% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 6 · 33% granted |
| Motion for Attorney Fees | 7 · 100% granted | 8 · 63% granted |
| Motion to Compel Discovery | — | 14 · 71% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Motion in Limine | 8 · 38% granted | — |
| Petition | 4 · 50% granted | 3 · 67% granted |
| Motion for Reconsideration | 4 · 25% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.