| Scott A. Steiner | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 90 | 117 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 34% |
| Deny rate | 16% | 6% |
| Continued | 11% | 11% |
| Plaintiff wins | 30% | 39% |
| Defendant wins | 46% | 35% |
| Mixed outcomes | 24% | 26% |
| Motion type | Scott A. Steiner | Jamilah A. Jefferson |
|---|---|---|
| Other | 46 · 54% granted | 68 · 12% granted |
| Demurrer | 16 · 0% granted | 8 · 13% granted |
| Motion for Summary Judgment | 11 · 55% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 9 · 56% granted | 5 · 60% granted |
| Motion to Compel Further Responses | — | 14 · 79% granted |
| Motion to Strike | 4 · 0% granted | 4 · 75% granted |
| Petition | 2 · 100% granted | 6 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | — | 6 · 100% granted |
| Motion in Limine | 5 · 20% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.