| Scott A. Steiner | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 150 | 233 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 37% |
| Deny rate | 18% | 5% |
| Continued | 9% | 19% |
| Plaintiff wins | 30% | 59% |
| Defendant wins | 45% | 23% |
| Mixed outcomes | 25% | 17% |
| Motion type | Scott A. Steiner | Jamilah A. Jefferson |
|---|---|---|
| Other | 69 · 58% granted | 139 · 14% granted |
| Demurrer | 34 · 0% granted | 15 · 20% granted |
| Motion to Compel Further Responses | — | 40 · 88% granted |
| Motion for Summary Judgment | 14 · 57% granted | 8 · 50% granted |
| Motion to Strike | 16 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 5 · 60% granted |
| Motion for Attorney Fees | 7 · 100% granted | 5 · 80% granted |
| Petition | 4 · 50% granted | 7 · 86% granted |
| Motion for Sanctions | 1 · 0% granted | 9 · 67% granted |
| Motion to Compel Discovery | — | 9 · 100% granted |
| Motion in Limine | 8 · 38% granted | — |
| Motion for Reconsideration | 4 · 25% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.