| Scott A. Steiner | James T. Chou | |
|---|---|---|
| Total rulings | 90 | 295 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 22% |
| Deny rate | 16% | 1% |
| Continued | 11% | 14% |
| Plaintiff wins | 30% | 0% |
| Defendant wins | 46% | 100% |
| Mixed outcomes | 24% | 0% |
| Motion type | Scott A. Steiner | James T. Chou |
|---|---|---|
| Petition | 2 · 100% granted | 204 · 29% granted |
| Other | 46 · 54% granted | 90 · 4% granted |
| Demurrer | 16 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 11 · 0% granted |
| Motion for Summary Judgment | 11 · 55% granted | — |
| Motion for Summary Adjudication | 9 · 56% granted | — |
| Motion in Limine | 5 · 20% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.