| Scott A. Steiner | Carmen R. Luege | |
|---|---|---|
| Total rulings | 90 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 27% |
| Deny rate | 16% | 18% |
| Continued | 11% | 14% |
| Plaintiff wins | 30% | 14% |
| Defendant wins | 46% | 37% |
| Mixed outcomes | 24% | 49% |
| Motion type | Scott A. Steiner | Carmen R. Luege |
|---|---|---|
| Other | 46 · 54% granted | 31 · 45% granted |
| Demurrer | 16 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 11 · 55% granted | 11 · 18% granted |
| Motion for Summary Adjudication | 9 · 56% granted | 9 · 22% granted |
| Motion to Strike | 4 · 0% granted | 7 · 0% granted |
| Motion to Tax Costs | 3 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 0% granted |
| Motion in Limine | 5 · 20% granted | — |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Petition | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.