| Scott A. Steiner | Andre De La Cruz | |
|---|---|---|
| Total rulings | 90 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 58% |
| Deny rate | 16% | 32% |
| Continued | 11% | 0% |
| Plaintiff wins | 30% | 58% |
| Defendant wins | 46% | 17% |
| Mixed outcomes | 24% | 25% |
| Motion type | Scott A. Steiner | Andre De La Cruz |
|---|---|---|
| Other | 46 · 54% granted | 4 · 25% granted |
| Demurrer | 16 · 0% granted | — |
| Motion for Summary Judgment | 11 · 55% granted | — |
| Motion to Compel Further Responses | — | 10 · 80% granted |
| Motion for Summary Adjudication | 9 · 56% granted | — |
| Motion in Limine | 5 · 20% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 100% granted |
| Motion to Strike | 4 · 0% granted | — |
| Petition | 2 · 100% granted | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.