| Sarah Carrillo | Unknown | |
|---|---|---|
| Total rulings | 7 | 1,864 |
| Counties active | 1 | 15 |
| Grant rate | 14% | 29% |
| Deny rate | 14% | 13% |
| Continued | 57% | 29% |
| Plaintiff wins | 67% | 41% |
| Defendant wins | 33% | 36% |
| Mixed outcomes | 0% | 23% |
| Motion type | Sarah Carrillo | Unknown |
|---|---|---|
| Other | 1 · 100% granted | 910 · 25% granted |
| Petition | — | 427 · 39% granted |
| Demurrer | 2 · 0% granted | 168 · 4% granted |
| Motion for Sanctions | 1 · 0% granted | 108 · 28% granted |
| Motion to Strike | — | 84 · 15% granted |
| Motion for Summary Judgment | 2 · 50% granted | 78 · 24% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 77 · 44% granted |
| Motion to Compel Discovery | 1 · 0% granted | 74 · 45% granted |
| Motion for Summary Adjudication | — | 51 · 20% granted |
| Motion for Attorney Fees | — | 44 · 48% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 32 · 44% granted |
| Ex Parte Application | — | 21 · 29% granted |